Du har endda fundet det fine regneark, der viser aktiebaserede investeringsselskaber på skat.dk.
Men det er godt nok svært for dig at få overblik over, hvilke af papirerne du overhovedet kan købe som almindelig hobby-/cryptoinvestor, og at sammenligne omkostninger, ÅOP og hvad det ellers hedder, for at finde det rigtige køb.
Her er et forsøg på at løse dit (og mit) problem. Data kommer fra det fine regneark og har samme fejl og mangler, men er suppleret med nyttige informationer og links.
Du kan læse om forbehold nederst på siden og du kan læse om hvordan siden er lavet på min blog.
Vis:
Navn | Isin | Løbende omkostninger | ÅOP | Investorinformation | Morningstar | Nordnet | Saxo Bank |
---|---|---|---|---|---|---|---|
Amalie Invest Global AK | DK0016111511 | 1,74% | 1,97% | ![]() | ![]() | ![]() | ![]() |
AMUNDI CAC 40 | LU1681046931 | 0,25% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX EUROSTOXX 50 | LU1681047236 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI EMERGING MARKETS | LU1437017350 | 0,2% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI EMERGING MARKETS SRI | LU1861138961 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
AMUNDI INDEX MSCI EMU SRI | LU2109787635 | 0,18% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI EUROPE | LU1437015735 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI EUROPE SRI | LU1861137484 | 0,18% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI GLOBAL CLIMATE CHANGE | LU1602144229 | 0,25% | ![]() | ![]() | ![]() | ||
AMUNDI INDEX MSCI USA SRI | LU1861136247 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
AMUNDI INDEX S&P 500 | LU1437017863 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
AMUNDI MSCI EMERGING ESG LEADERS | LU2109787551 | 0,18% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI EMU ESG UNIVERSAL SELECT | LU2109786827 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI EUROPE ESG LEADERS SELECT | LU2109787478 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI EUROPE ESG UNIVERSAL SELECT | LU2109786744 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI USA ESG LEADERS SELECT | LU2109787395 | 0,15% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI USA ESG UNIVERSAL SELECT | LU2109786660 | ![]() | |||||
AMUNDI MSCI WORLD ESG LEADERS SELECT | LU2109787122 | 0,18% | ![]() | ![]() | ![]() | ||
AMUNDI MSCI WORLD ESG UNIVERSAL SELECT | LU2109786587 | 0,18% | ![]() | ![]() | ![]() | ||
AMUNDI PRIME EUROPE | LU2089238039 | 0,05% | ![]() | ![]() | ![]() | ||
AMUNDI PRIME EUROZONE | LU2089238112 | 0,05% | ![]() | ![]() | ![]() | ||
AMUNDI PRIME GLOBAL | LU2089238203 | 0,05% | ![]() | ![]() | ![]() | ||
AMUNDI PRIME JAPAN | LU2089238385 | 0,05% | ![]() | ![]() | ![]() | ||
AMUNDI PRIME USA | LU2089238468 | 0,05% | ![]() | ![]() | ![]() | ||
Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 0,35% | 0,35% | ![]() | ![]() | ![]() | ![]() |
BGF Emerging Europe Fund - Emerging European Markets Portfolio(Share class | LU0011850392 | 2,04% | ![]() | ![]() | ![]() | ||
BGF Euro-Markets Fund - European Equity Portfolio - Aggregate (CLASS A2 HE | LU0969580488 | 1,82% | ![]() | ![]() | ![]() | ||
BGF Euro-Markets Fund - European Equity Portfolio - Aggregate (CLASS A2 HED | LU0589470326 | 1,82% | ![]() | ![]() | ![]() | ||
BGF Euro-Markets Fund - European Equity Portfolio(Share class A2 EUR) | LU0093502762 | 1,82% | ![]() | ![]() | ![]() | ||
BGF European Equity Income Fund- Aggregate (CLASS A2) | LU0562822386 | 1,82% | ![]() | ![]() | ![]() | ||
BGF European Equity Income Fund - Aggregate (CLASS A2 HEDGED) | LU1153584641 | 1,82% | ![]() | ![]() | ![]() | ||
BGF World Energy Fund - AGGREGATE (Share class A2 USD) | LU0122376428 | 2,06% | ![]() | ![]() | ![]() | ||
BGF World Gold - AGGREGATE (Hedged A2 EUR) | LU0326422689 | 2,05% | ![]() | ![]() | ![]() | ||
BGF World Gold - AGGREGATE (Share class A2 EUR) | LU0171305526 | ![]() | |||||
BGF World Gold Fund Class A2 USD | LU0055631609 | 2,05% | ![]() | ![]() | ![]() | ![]() | |
BGF World Mining Natural Resources Fund - AGGREGATE (Hedged A2 EUR) | LU0326424115 | 2,06% | ![]() | ![]() | ![]() | ||
BGF World Mining Natural Resources Fund - AGGREGATE (Share class A2 EUR) | LU0172157280 | ![]() | |||||
BGF World Mining Natural Resources Fund - AGGREGATE (Share class A2 USD) | LU0075056555 | 2,06% | ![]() | ![]() | ![]() | ![]() | |
BlackRock Global Funds - Swiss Opportunities Fund (CLASS A2) | LU0376446257 | 1,81% | ![]() | ![]() | ![]() | ||
ComStage Bund-Future Double Short UCITS ETF | LU0530124006 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
ComStage MDAX® UCITS ETF | LU1033693638 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
ComStage MSCI Emerging Markets UCITS ETF | LU0635178014 | 0,14% | 0,14% | ![]() | ![]() | ![]() | ![]() |
ComStage NYSE Arca Gold BUGS UCITS ETF | LU0488317701 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
Falcon Brighter Future | DK0061152840 | 1,87% | 2,19% | ![]() | ![]() | ![]() | ![]() |
Falcon Danske Aktier Momentum | DK0060854313 | 1,28% | 1,41% | ![]() | ![]() | ![]() | ![]() |
Falcon Europe Momentum | DK0060854586 | 1,71% | 2,15% | ![]() | ![]() | ![]() | ![]() |
Falcon Europe Momentum | DK0060854586 | 1,71% | 2,15% | ![]() | ![]() | ![]() | ![]() |
Falcon Global Momentum | DK0060949378 | 1,5% | 1,9% | ![]() | ![]() | ![]() | ![]() |
Formuepleje Better World Enviromental Leaders | DK0061068624 | 1,59% | 1,75% | ![]() | ![]() | ![]() | ![]() |
Formuepleje Better World Global Opportunities | DK0061146529 | 1,6% | 1,73% | ![]() | ![]() | ![]() | ![]() |
Formuepleje Globale Aktier Akk. | DK0061146602 | 1,58% | 1,69% | ![]() | ![]() | ![]() | ![]() |
Formuepleje LimiTTellus | DK0060502631 | 0,86% | 1,08% | ![]() | ![]() | ![]() | ![]() |
Future Mobility UCITS ETF | IE00BGV5VR99 | 0,35% | 0,35% | ![]() | ![]() | ![]() | |
Handelsinvest Offensiv 80 Akkumulerende (AK) | DK0061141058 | 0,72% | 1,45% | ![]() | ![]() | ![]() | |
Independent Generations Akk | DK0060782068 | 1,92% | ![]() | ![]() | ![]() | ||
Independent Global Akk | DK0060781920 | 1,96% | ![]() | ![]() | ![]() | ||
Investeringsforeningen Coop Opsparing Modig | DK0060991651 | 0,74% | ![]() | ![]() | ![]() | ||
Investeringsforeningen Investin, ANNOX Quant Global Equity ESG KL | DK0061272077 | 0,51% | 0,78% | ![]() | ![]() | ![]() | ![]() |
Investeringsforeningen Investin, Optimal Livscyklus 2040-50 | DK0060946192 | 0,6% | 0,72% | ![]() | ![]() | ![]() | ![]() |
Investeringsforeningen SEB Invest AKL Balance Vækst P | DK0010273796 | 1,44% | 1,59% | ![]() | ![]() | ![]() | ![]() |
iShares Ageing Population UCITS ETF USD (Acc) | IE00BYZK4669 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Agribusiness UCITS ETF USD (Acc) | IE00B6R52143 | 0,55% | ![]() | ![]() | ![]() | ||
iShares Asia Pacific Dividend UCITS ETF USD (Dist) | IE00B14X4T88 | 0,59% | 0,59% | ![]() | ![]() | ![]() | ![]() |
iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Automation & Robotics UCITS ETF USD (Dist) | IE00BYWZ0333 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares BRIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares Core DAX® UCITS ETF (DE) | DE0005933931 | 0,16% | 0,16% | ![]() | ![]() | ![]() | ![]() |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | IE00B53L3W79 | 0,1% | 0,1% | ![]() | ![]() | ![]() | ![]() |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | IE0008471009 | 0,1% | 0,1% | ![]() | ![]() | ![]() | ![]() |
iShares Core FTSE 100 UCITS ETF GBP (Acc) | IE00B53HP851 | 0,07% | 0,07% | ![]() | ![]() | ![]() | ![]() |
iShares Core FTSE 100 UCITS ETF GBP (Dist) | IE0005042456 | 0,07% | 0,07% | ![]() | ![]() | ![]() | ![]() |
iShares Core FTSE 100 UCITS ETF USD Hedged (Acc) | IE00BYZ28W67 | 0,2% | ![]() | ![]() | ![]() | ||
iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI EM IMI UCITS ETF USD (Dist) | IE00BD45KH83 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI EMU UCITS ETF EUR (Acc) | IE00B53QG562 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI EMU UCITS ETF EUR (Dist) | IE00BYXZ2585 | 0,12% | ![]() | ![]() | ![]() | ||
iShares Core MSCI EMU UCITS ETF USD Hedged (Acc) | IE00BKBF6616 | 0,15% | ![]() | ![]() | ![]() | ||
iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | IE00B1YZSC51 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) | IE00B4L5YX21 | 0,15% | 0,15% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI Japan IMI UCITS ETF USD (Dist) | IE00BFM15T99 | 0,15% | ![]() | ![]() | ![]() | ||
iShares Core MSCI Pacific ex-Japan UCITS ETF USD (Acc) | IE00B52MJY50 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI World UCITS ETF | IE00B4L5Y983 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Core MSCI World UCITS ETF EUR Hedged (Dist) | IE00BKBF6H24 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | 0,07% | 0,07% | ![]() | ![]() | ![]() | ![]() |
iShares Core S&P 500 UCITS ETF USD (Dist) | IE0031442068 | 0,07% | 0,07% | ![]() | ![]() | ![]() | ![]() |
iShares Digitalisation UCITS ETF USD (Acc) | IE00BYZK4883 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Digital Security UCITS ETF | IE00BG0J4C88 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Digital Security UCITS ETF USD (Dist) | IE00BG0J4841 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) | IE00B57X3V84 | 0,6% | 0,6% | ![]() | ![]() | ![]() | ![]() |
iShares Dow Jones Industrial Average UCITS ETF USD (Acc) | IE00B53L4350 | 0,33% | 0,33% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI EM Minimum Volatility UCITS ETF USD (Acc) | IE00B8KGV557 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI EMU Multifactor UCITS ETF EUR (Acc) | IE00BF2PG656 | 0,4% | 0,4% | ![]() | ![]() | ![]() | |
iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | IE00BG0SKF03 | 0,4% | ![]() | ![]() | ![]() | ||
iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) | IE00B86MWN23 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | IE00BG13YK79 | 0,25% | ![]() | ![]() | ![]() | ||
iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) | IE00BQN1K786 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Acc) | IE00BZ0PKV06 | 0,45% | 0,45% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Acc) | IE00BQN1K562 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Size Factor UCITS ETF EUR (Acc) | IE00BQN1KC32 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Acc) | IE00BQN1K901 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | IE00BG13YH41 | 0,25% | ![]() | ![]() | ![]() | ||
iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) | IE00BD1F4N50 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI USA Multifactor UCITS ETF | IE00BZ0PKS76 | 0,35% | 0,35% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI USA Quality Factor UCITS ETF USD (Acc) | IE00BD1F4L37 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | IE00BF2QSQ20 | 0,2% | ![]() | ![]() | ![]() | ||
iShares Edge MSCI USA Size Factor UCITS ETF USD (Acc) | IE00BD1F4K20 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) | IE00BD1F4M44 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Minimum Volatility UCITS ETF EUR Hedged (Acc) | IE00BYXPXL17 | 0,35% | 0,35% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | IE00B8FHGS14 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) | IE00BP3QZ825 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Multifactor UCITS ETF EUR Hedged (Acc) | IE00BYXPXK00 | 0,55% | 0,55% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) | IE00BZ0PKT83 | 0,5% | 0,5% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Quality Factor UCITS ETF USD (Acc) | IE00BP3QZ601 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Size Factor UCITS ETF USD (Acc) | IE00BP3QZD73 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Value Factor UCITS ETF USD (Acc) | IE00BP3QZB59 | 0,3% | 0,3% | ![]() | ![]() | ![]() | ![]() |
iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | IE00BFYTYS33 | 0,3% | ![]() | ![]() | ![]() | ||
iShares Edge S&P 500 Minimum Volatility UCITS ETF EUR Hedged (Acc) | IE00BYX8XD24 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) | IE00B6SPMN59 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | IE00BD93YH54 | 0,2% | ![]() | ![]() | ![]() | ![]() | |
iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | IE00BGL86Z12 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares EM Dividend UCITS ETF USD (Dist) | IE00B652H904 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares EM Infrastructure UCITS ETF USD (Dist) | IE00B2NPL135 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares Euro Dividend UCITS ETF EUR (Dist) | IE00B0M62S72 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares EURO STOXX 50 ex-Financials UCITS ETF EUR (Acc) | IE00BD5J2G21 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares EURO STOXX Mid UCITS ETF EUR (Dist) | IE00B02KXL92 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares EURO STOXX Small UCITS ETF EUR (Dist) | IE00B02KXM00 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Euro Total Market Growth Large UCITS ETF EUR (Dist) | IE00B0M62V02 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Euro Total Market Value Large UCITS ETF EUR (Dist) | IE00B0M62T89 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares Global Timber & Forestry UCITS ETF USD (Dist) | IE00B27YCF74 | 0,65% | ![]() | ![]() | ![]() | ||
iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares Gold Producers UCITS ETF USD (Acc) | IE00B6R52036 | 0,55% | 0,55% | ![]() | ![]() | ![]() | ![]() |
iShares Healthcare Innovation UCITS ETF USD (Acc) | IE00BYZK4776 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | 0,75% | 0,75% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF USD (Dist) | IE00B2QWDR12 | 0,74% | ![]() | ![]() | ![]() | ||
iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) | IE00B0M63730 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI ACWI UCITS ETF USD (Acc) | IE00B6R52259 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Australia UCITS ETF USD (Acc) | IE00B5377D42 | 0,5% | 0,5% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Brazil UCITS ETF USD (Dist) | IE00B0M63516 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Canada UCITS ETF USD (Acc) | IE00B52SF786 | 0,48% | 0,48% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI China A UCITS ETF USD (Acc) | IE00BQT3WG13 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI China UCITS ETF USD (Acc) | IE00BJ5JPG56 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Eastern Europe Capped UCITS ETF USD (Dist) | IE00B0M63953 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K969 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | IE00BKM4H197 | 0,6% | 0,6% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Emerging Markets UCITS ETF (Dist) | IE00B0M63177 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | IE00BFNM3P36 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) | IE00BFNM3N12 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM Small Cap UCITS ETF USD (Dist) | IE00B3F81G20 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EM SRI UCITS ETF USD (Dist) | IE00BGDQ0T50 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU CHF Hedged UCITS ETF (Acc) | IE00BWK1SP74 | 0,38% | ![]() | ![]() | ![]() | ||
iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | 0,18% | 0,18% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Acc) | IE00BHZPJ015 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Dist) | IE00BHZPHZ28 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) | IE00BFNM3B99 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU ESG Screened UCITS ETF EUR (Dist) | IE00BFNM3C07 | 0,12% | 0,12% | ![]() | ![]() | ![]() | |
iShares MSCI EMU Large Cap UCITS ETF EUR (Acc) | IE00BCLWRF22 | 0,49% | 0,49% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU Mid Cap UCITS ETF EUR (Acc) | IE00BCLWRD08 | 0,49% | 0,49% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU Small Cap UCITS ETF EUR (Acc) | IE00B3VWMM18 | 0,58% | 0,58% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI EMU USD Hedged UCITS ETF (Acc) | IE00BWZN1T31 | 0,38% | 0,38% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Acc) | IE00BHZPJ783 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Dist) | IE00BHZPJ676 | 0,12% | 0,12% | ![]() | ![]() | ![]() | |
iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) | IE00BFNM3D14 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist) | IE00BFNM3F38 | 0,12% | 0,12% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe ex-UK UCITS ETF EUR (Dist) | IE00B14X4N27 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) | IE00BF20LF40 | 0,15% | ![]() | ![]() | ![]() | ||
iShares MSCI Europe Quality Dividend UCITS ETF | IE00BYYHSM20 | 0,28% | 0,28% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Europe SRI UCITS ETF EUR (Dist) | IE00BGDPWW94 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI France UCITS ETF EUR (Acc) | IE00BP3QZJ36 | 0,23% | 0,23% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI India UCITS ETF USD (Acc) | IE00BZCQB185 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan ESG Enhanced UCITS ETF USD (Acc) | IE00BHZPJ452 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan ESG Enhanced UCITS ETF USD (Dist) | IE00BHZPJ346 | 0,15% | 0,15% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) | IE00BFNM3L97 | 0,15% | 0,15% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan ESG Screened UCITS ETF USD (Dist) | IE00BFNM3M05 | 0,15% | 0,15% | ![]() | ![]() | ![]() | |
iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | IE00B42Z5J44 | 0,64% | 0,64% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan Small Cap UCITS ETF USD (Dist) | IE00B2QWDY88 | 0,58% | 0,58% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan SRI EUR Hedged UCITS ETF (Acc) | IE00BYVJRQ85 | 0,25% | 0,25% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan SRI UCITS ETF | IE00BYX8XC17 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan SRI UCITS ETF USD (Dist) | IE00BGDQ0V72 | 0,2% | 0,2% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan UCITS ETF USD (Acc) | IE00B53QDK08 | 0,48% | 0,48% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan UCITS ETF USD (Dist) | IE00B02KXH56 | 0,59% | 0,59% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Japan USD Hedged UCITS ETF | IE00BCLWRG39 | 0,64% | ![]() | ![]() | ![]() | ![]() | |
iShares MSCI Korea UCITS ETF USD (Dist) | IE00B0M63391 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Mexico Capped UCITS ETF USD (Acc) | IE00B5WHFQ43 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI North America UCITS ETF USD (Dist) | IE00B14X4M10 | 0,4% | 0,4% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Russia ADR GDR UCITS ETF USD (Acc) | IE00B5V87390 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Saudi Arabia Capped UCITS ETF USD (Acc) | IE00BYYR0489 | 0,6% | 0,6% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | IE00BJ5JPJ87 | 0,6% | 0,6% | ![]() | ![]() | ![]() | |
iShares MSCI South Africa UCITS ETF USD (Acc) | IE00B52XQP83 | 0,65% | 0,65% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Taiwan UCITS ETF USD (Dist) | IE00B0M63623 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | 0,74% | 0,74% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI UK UCITS ETF GBP (Acc) | IE00B539F030 | 0,33% | 0,33% | ![]() | ![]() | ![]() | ![]() |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Acc) | IE00BHZPJ908 | 0,1% | 0,1% | ![]() | ![]() | ![]() | ![]() |
